Phytobacteriology Resource List Information and assistance with disease diagnosis (listed by crops) Below is a listing by crop and the phytobacteriologist(s) who are willing to serve as a resource. Some are willing to provide diagnostic help.
| Crop | Western US | Central US | Eastern US | Europe | Middle East | AustralAsia |
| All plants | ||||||
| Cereal crops | Wesley Chun | |||||
| Cole crops | Wesley Chun | |||||
| Cucurbits | Ron Walcott | John Young | ||||
| Flowers | Wesley Chun | Jeff Jones | ||||
| Forage crops | ||||||
| Fruit crops | Dennis Gross | |||||
| Cane fruits | ||||||
| Pome fruits | Kemal Benlioglu | |||||
| Small fruits | Thomas Burr | |||||
| Stone fruits | Alan Jones | Thomas Burr Steven Beer |
John Young | |||
| Grasses | ||||||
| Non-turf type | ||||||
| Turf-type | Wesley Chun | |||||
| Greenhouse crops | ||||||
| Interiorscapes | ||||||
| Landscape plants | ||||||
| Legumes | Wesley Chun | |||||
| Nursery crops | ||||||
| Ornamental aroids | Anne Alvarez | |||||
| Root crops | ||||||
| Row crops | ||||||
| Stored crops | ||||||
| Trees | ||||||
| Christmans trees | ||||||
| Forest trees | ||||||
| Nut crops | ||||||
| Shade trees | ||||||
| Tropical/subtropical plants | J. F. Daniel | |||||
| All plants | ||||||
| Fruits | ||||||
| Root crops | ||||||
| Vegetable crops | Don Cooksey | Jeff Jones | J. F. Daniel | |||
| Alfalfa | ||||||
| Almond | ||||||
| Apples | Wesley Chun | Carol Ishimaru | Thomas Burr | |||
| Avocado | ||||||
| Barley | ||||||
| Banana/plantain | ||||||
| Bean | Wesley Chun, Dallice Mills | Gwyn Beattie, Gary Franc, Anne Vidaver | ||||
| Blueberry | ||||||
| Cassava | J. F. Daniel | |||||
| Cherry | ||||||
| Citrus | ||||||
| Corn | Wesley Chun | Gwyn Beattie, Anne Vidaver | ||||
| Cotton | ||||||
| Cranberry | ||||||
| Crucifers | Anne Alvarez, Wesley Chun, Al Poplawsky | Alexander Ignatov | ||||
| Flax | ||||||
| Grapes | Thomas Burr, Jianchi Chen | |||||
| Kiwifruit | John Young | |||||
| Maize | David Coplin, Anne Vidaver | |||||
| Mint | ||||||
| Mushrooms | ||||||
| Oats | ||||||
| Ornamentals | Don Cooksey | |||||
| Papaya | Anne Alvarez | |||||
| Pea | Wesley Chun | |||||
| Pear | ||||||
| Peanut | ||||||
| Plum | ||||||
| Potatoes | Wesley Chun, Dennis Gross, Dallice Mills | Gary Franc, Carol Ishimaru | Kemal Benlioglu | |||
| Rice | ||||||
| Rubus sp. | Alan Jones | |||||
| Rye | ||||||
| Safflower | ||||||
| Sorghum | Anne Vidaver | |||||
| Soybean | Anne Vidaver | |||||
| Strawberry | ||||||
| Sugar beet | Gary Franc | |||||
| Sugarcane | Philippe Rott | Stevens M Brumbley | ||||
| Sunflower | ||||||
| Sweet corn | David Coplin | |||||
| Sweet potato | ||||||
| Tobacco | ||||||
| Sugar Beets | ||||||
| Tomatoes | Anne Alvarez, Don Cooksey | Jeff Jones | Kemal Benlioglu | |||
| Wheat | Wesley Chun | Anne Vidaver | ||||
| Wild rice |